According to the last Census, what is the total population of Argentina?
According to the 2010 Census, the total population for the national territory is 40,117,096 inhabitants. The most populated areas are the Pampa and Metropolitan areas with the 66.3% of the total of the country.
For detailed information, please visit the on the 2010 Census website.
How many national censuses have been carried out and when were the carried out?
| Year | President | Census Denomination | Contents | Duration | Population | ||||||||||||||||||||||||||||||
| 1869 | Domingo F. Sarmiento | First Census of the Argentine Republic ("Primer Censo de la República Argentina", in Spanish) | Population | 3 days | 1.830.214 | ||||||||||||||||||||||||||||||
| 1895 | José Evaristo Uriburu | Second Census of the Argentine Republic ("Segundo Censo de la República Argentina", in Spanish) | Population, Agriculture, Industry | 1 day | 4.044.911 | ||||||||||||||||||||||||||||||
| 1914 | Roque Sáenz Peña | Third National Census ("Tercer Censo Nacional", in Spanish) | 1 day | 7.903.662 | |||||||||||||||||||||||||||||||
| 1947 | Juan Domingo Perón | Fourth General Census of the Nation ("Cuarto Censo General de la Nación", in Spanish) | Population, Agriculture, Industry | 3 days | 15.893.827 | ||||||||||||||||||||||||||||||
| 1960 | Arturo Frondizi | Population, Housing, and Agriculture National Census ("Censo Nacional de Población, Viviendas y Agropecuario", in Spanish) | Population,Housing, Agriculture | 1 day | 20.013.793 | ||||||||||||||||||||||||||||||
| 1970 | Roberto Marcelo Levingston(de facto) | Population, Families, and Housing National Census ("Censo Nacional de Población, Familias y Viviendas", in Spanish) | opulation, Families, Housing | 1 day | 23.364.431 | ||||||||||||||||||||||||||||||
| 1980 | Jorge Rafael Videla(de facto) | Population and Housing National Census ("Censo Nacional de Población y Vivienda", in Spanish) | Population, Housing | 1 day | 27.949.480 | ||||||||||||||||||||||||||||||
| 1991 | Carlos Saúl Menem | Population and Housing National Census ("Censo Nacional de Población y Vivienda", in Spanish) | Population, Households, Housing | 1 day | 32.615.528 | ||||||||||||||||||||||||||||||
| 2001 | Fernando de la Rúa | Population, Households, and Housing National Census ("Censo Nacional de Población, Hogares y Viviendas", in Spanish) | Population, Households, Housing | 2 days | 36.260.130 | ||||||||||||||||||||||||||||||
| 2010 | Cristina Fernández de Kirchner | Population, Households, and Housing National Census ("Censo Nacional de Población, Hogares y Viviendas", in Spanish) | Population, Households, Housing | 1 day | 40.117.096 |
What questions were asked in the last Census?
The questions on the Forms may be downloaded here:
Basic questionnaire for private dwellings
Extended questionnaire for private dwellings
Questionnaire for collective dwellings
2010 Census included questions about disability, indigenous peoples, and home technological equipment. It also added new subjects such as Afro-descendants and the use of the computer.
Which is the area of the Country and its Provinces?
| Province | Area (km2) | ||
| Total of the Country | 3.761.274 | ||
| City of Buenos Aires | 200 | ||
| Buenos Aires: | 307.571 | ||
| 24 Districts of Greater Buenos Aires (2) | 3.680 | ||
| Outside Greater Buenos Aires (3) | 303.891 | ||
| Catamarca | 102.602 | ||
| Chaco | 99.633 | ||
| Chubut | 224.686 | ||
| Córdoba | 165.321 | ||
| Corrientes | 88.199 | ||
| Entre Ríos | 78.781 | ||
| Formosa | 72.066 | ||
| Jujuy | 53.219 | ||
| La Pampa | 143.440 | ||
| La Rioja | 89.680 | ||
| Mendoza | 148.827 | ||
| Misiones | 29.801 | ||
| Neuquén | 94.078 | ||
| Río Negro | 203.013 | ||
| Salta | 155.488 | ||
| San Juan | 89.651 | ||
| San Luis | 76.748 | ||
| Santa Cruz | 243.943 | ||
| Santa Fe | 133.007 | ||
| Santiago del Estero | 136.351 | ||
| Tierra del Fuego, Antártida e Islas del Atlántico Sur(2) | 1.022.445 | ||
| Tucumán | 22.524 |
(1) Al Continente Americano corresponden 2.791.810 km² (incluyendo las Islas Malvinas: 11.410 km²); al Antártico 965.597 km² (incluyendo las Islas Orcadas del Sur: 750 km²); y a las Islas Australes 3.867 km² (Georgias del Sur: 3.560 km² y Sandwich del Sur: 307 km²).
(2) Comprende los siguientes 24 Partidos de la provincia de Buenos Aires: Almirante Brown, Avellaneda, Berazategui, Esteban Echeverría, Ezeiza, Florencio Varela, General San Martín, Hurlingham, Ituzaingó, Jose C. Paz, La Matanza, Lanús, Lomas de Zamora, Malvinas Argentinas, Merlo, Moreno, Morón, Quilmes, San Fernando, San Isidro, San Miguel,Tigre, Tres de Febrero y Vicente López.
(3) Corresponde a los 111 partidos restantes.
Note: neither the Argentine swath of ocean of 200 nautical miles that correspond to the South Atlantic Ocean nor the waters of the Río de la Plata are included in the total area of the country.
Source: National Institute of Statistics and Censuses (INDEC). National Geographic Institute (IGN, in its Spanish acronym).
What is Greater Buenos Aires?
INDEC calls Greater Buenos Aires to the area that comprises the City of Buenos Aires and the Districts of Greater Buenos Aires (in the administrative sense, that is, 24 complete districts). For more information, please read the following document.
Where can I find more information?
At the Statistical Services Center: Julio A. Roca 609 in the City of Buenos Aires, from 9:30 to 16. There you can find a Library at your disposal with INDEC historical documentation and a huge amount of sources of national and international statistical information.
How many zeroes have been removed from the national currency?
Evolution of the Argentine currency with reference to the peso
| To | 31-12-1969 | peso moneda nacional | m$n 10.000.000.000.000 |
| To | 31-05-1983 | peso ley 18.888 | $ley 100.000.000.000 |
| To | 14-06-1985 | peso argentino | $a 10.000.000 |
| To | 31-12-1991 | Austral | A 10.000 |
| From | 01-01-1992 | Peso | $ 1 |
How can I update a debt or a value?
Please, consult the document How to use a Price Index to learn how to update a debt or a value.
Where can I find data related to the Reference Stabilization Coefficient (CER, in its Spanish acronym)?
This coefficient is elaborated by the Argentine Central Bank. Information may be requested at (+54 11) 4348-3500 or at the following website: www.bcra.gov.ar, under the title "Estadísticas e Indicadores", subtitle "Monetarias y Financieras"
|
|
|